Invalid log in. Check your user name and password.
| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Branded Gas Station & Convenience Store wi... | $1,250,000 | Coconino Coun... | |||
| Branded Gas Station & Convenience Store with Real Estate Excellent opportunity to own this profitable gas station, convenience store and real estate. Immediate access off high traffic Interstate 17 in beautiful northern Arizona. Fully upgraded facilities have recently been rebranded to include excellent high-visibility freeway signage. The fully stocked 1,500 square-foot Food Mart has been completely remodeled with granite co... |
||||||
![]() |
Gas Station/Retail | $965,000 | Paradise ..., AZ | |||
| Gas Station for sale. Great Location! Valero Gas Station (includes Real Estate). Traffic Count: 45,000 cars per day. Retail: Room for 800sf 'C-Store'. Currently small retail kiosk. |
||||||
| University & Stapley Chevron-G-95 | $1,200,000 | Mesa, AZ | ||||
| Arco G-96 | $2,595,000 | Phoenix, AZ | ||||
| Shell Branded Gas Station-Convenience Stor... | $1,700,000 | $238,811 | Mesa, AZ | |||
|
|
||||||
| Gas Station & Convience Store | $1,200,000 | Scottsdale, AZ | ||||
| Full Service Cw With Fuel | $1,200,000 | Glendale, AZ | ||||
| Kingman Chevron | $1,995,000 | Kingman, AZ | ||||
| Vehicle Fueling Station And Bulk Sales Inc... | $2,350,000 | $251,186 | Wickenburg, AZ | |||
| Services Farmers & Construction Companies:... | $1,500,000 | $241,217 | Maricopa Coun... | |||
|
|
||||||
| Roadrunner Market, Gas Station/Convenience... | $2,600,000 | Tucson, AZ | ||||
| Arco am/pm | $3,600,000 | Phoenix, AZ | ||||
| Corner Gas & C Store #8447 | $650,000 | $175,000 | Phoenix, AZ | |||
| Car Wash Flex Serve ( Full Serve & Express... | $3,600,000 | Chandler, AZ | ||||
| Rincon Country Market | $595,000 | $220,296 | Tucson, AZ | |||
|
|
||||||
| Shell - Highway Location - High Volume | $2,995,000 | Phoenix, AZ | ||||
| Newly Branded Shell Station - Highway Loca... | $1,995,000 | Phoenix, AZ | ||||
| Roadrunner Shell | $1,800,000 | Buckeye, AZ | ||||
| Prescott az c-store with real estate for sale | $649,000 | Prescott, AZ | ||||
| "Branded" Gas Station with C Store | $283,000 | $100,000 | Tucson, AZ | |||
| Tumbleweed Gas Station, C-Store & Car Wash... | $995,000 | Phoenix, AZ | ||||
| **** Bank Forced Sale- All Offers Consider... | $1,760,000 | Phoenix, AZ | ||||
| Chevron Gas Station w/ Car Wash | $2,950,000 | Peoria, AZ | ||||
| Auto Repair w/ Gas & Hand Wash " Seller Wi... | $950,000 | Mesa, AZ | ||||
| Independent Gas Station | $975,000 | Sun City, AZ | ||||
| Busy #10 C-Store with Gas | $595,000 | $250,000 | Phoenix M..., AZ | |||
| Car Wash with Fuel | $3,500,000 | Chandler, AZ | ||||
| Full Service Car Wash including Land 2.3 A... | $3,800,000 | Tempe, AZ | ||||
| Full Service Car Wash w/ Lube & Detail | $4,600,000 | Gilbert, AZ | ||||
| Full Serivce Car Wash- Scottsdale AZ- With... | $2,900,000 | Scottsdale, AZ | ||||
| C-Store with Gas | $300,000 | $86,430 | Navajo County... | |||
| Gas Station, Convenience Store & Car Wash ... | $3,950,000 | $324,358 | Phoenix, AZ | |||
| Gas Station & Convenience Store with Real ... | $1,900,000 | Phoenix, AZ | ||||
| Convenience Store & Gas Station with Real ... | $1,300,000 | $500,990 | Phoenix, AZ | |||
| Gas/Convenience/Car Wash/Property | $3,500,000 | $281,234 | Phoenix, AZ | |||
| Car Wash Hand Wash-Lube & C Store | $3,008,000 | Tucson, AZ | ||||
| Express Car Wash | $3,005,000 | Phoenix, AZ | ||||
| Full Service- Hand Wash & Lube | $4,200,000 | Tucson, AZ | ||||
| Self Serve Car Wash w/ 5 Bays & Automatic | $995,000 | Mesa, AZ | ||||
| Self Serve CW 5 Bays & 1 Automatic | $1,200,000 | Tucson, AZ | ||||
| Hand Wash- 3 Bay & Automatic | $485,000 | Phoenix, AZ | ||||
| Self Serve CW w/ 7 Bay's & Automatic | $1,095,000 | Mesa, AZ | ||||
| Self Serve CW w/ 3 Bay's & Automatic | $670,000 | Phoenix, AZ | ||||
| Self Serve CW w/ 3 bay's & Automatic | $800,000 | Wickenburg, AZ | ||||
| Self Serve Car Wash w/ 3 Bays | $375,000 | Mesa, AZ | ||||
| Self Serve CW w/4 Bay & Automatic & Land | $1,025,000 | Fountain ..., AZ | ||||
| Self Serve CW w/5 Bay's & 2 Automatics | $950,000 | Mesa, AZ | ||||
| Self Serve CW w/ 5 Bay's & 2 Automatics | $725,000 | Mesa, AZ | ||||
| Self Serve CW w/ 6 Bay's and Automatic | $2,200,000 | Mesa, AZ | ||||
| Gas, convenience, property | $2,000,000 | $318,385 | Phoenix, AZ | |||
|
|
||||||
Page: 12of 2 |